| Energy
Solutions Center DG Application Guide Manufacturers' Resource Caterpillar Engine Gensets |
| kW
Electric |
Engine Model | Engine HP | Gas Input | Total Heat Recovery Available | See PDF Brochure |
| 100 | G3306 NA | 62 - 220 | G3306 | ||
| 150 | G3306 TA | ||||
| 150 | G3406 NA | 125 - 365 | G3406 | ||
| 225 | G3406 TA | ||||
| 225 | G3406 TA | ||||
| 175 | G3408 NA | 145 - 450 | G3408 | ||
| 280 | G3408 TA | ||||
| 250 | G3412 NA | 235 - 675 | G3412 | ||
| 425 | G3412 TA | ||||
| 400 | G3508 LE | 310 - 670 | G3508 | ||
| 365 | G3512 NA | 700 - 1,400 | G3512 | ||
| 570 | G3512 TA | ||||
| 600 | G3512 LE | ||||
| 770 | G3516 TA | 660 - 1,340 | G3516 | ||
| 820 | G3516 LE | ||||
| 1,220 | G3606 LE | 1,165 - 1,765 | G3606 | ||
| 1,625 | G3608 LE | 1,555 - 2,350 | G3608 | ||
| 2,615 | G3612 LE | 2,335 - 3,530 | G3612 | ||
| 3,480 | G3616 LE | 3,110 - 4,700 | G3616 | ||
| Gensets |
Gensets | ||||
| Notice: All Table data is approximate; in some cases, data has been estimated. See your local CAT Dealer for actual specifications. | |||||
|
|